Advances in Preventive Medicine/2011/Article/Tab 3

Research Article

Lowering the Risk of Rectal Cancer among Habitual Beer Drinkers by Dietary Means

Table 3

Association between quintiles of micronutrient intake and rectal cancer amongst beer consumers and nonconsumers.

Beer consumers Non-consumers of beer
Micronutrient AORa (95% CI) P AORa (95% CI) P

Folate (mcg/day) 1 246 1.00 1.00
2 297 0.47 ( 0 . 1 5 , 1 . 4 3 ) .2 0.68 ( 0 . 4 2 , 1 . 1 3 ) .14
3 347 0.51 ( 0 . 1 7 , 1 . 4 8 ) .2 0.48 ( 0 . 2 8 , 0 . 8 5 ) .01
4 419 0.51 ( 0 . 1 8 , 1 . 4 5 ) .2 0.56 ( 0 . 3 0 , 1 . 0 3 ) .06
5 1367b 0.87 ( 0 . 2 7 , 2 . 7 8 ) .8 0.89 ( 0 . 4 4 , 1 . 7 9 ) .7
Methionine (g/day) 1 1.3 1.00 1.00
2 1.6 1.06 ( 0 . 4 3 , 2 . 5 7 ) .9 0.69 ( 0 . 4 1 , 1 . 1 7 ) .2
3 1.9 0.79 ( 0 . 3 2 , 1 . 9 6 ) .6 0.70 ( 0 . 3 8 , 1 . 2 9 ) .2
4 2.3 1.73 ( 0 . 6 5 , 4 . 5 9 ) .3 0.72 ( 0 . 3 5 , 1 . 4 7 ) .4
5 6.0 2.42 ( 0 . 8 5 , 6 . 8 8 ) .10 1.21 ( 0 . 5 2 , 2 . 8 2 ) .7
Vitamin B6 (mcg/day) 1 1.7 1.00 1.00
2 2.1 0.41 ( 0 . 1 3 , 1 . 3 1 ) .13 0.66 ( 0 . 3 9 , 1 . 1 2 ) .13
3 2.6 0.51 ( 0 . 1 6 , 1 . 5 8 ) .2 0.56 ( 0 . 3 0 , 1 . 0 3 ) .06
4 3.4 0.62 ( 0 . 1 9 , 2 . 0 6 ) .4 0.42 ( 0 . 2 2 , 0 . 7 9 ) .007
5 12.7 0.49 ( 0 . 1 4 , 1 . 6 4 ) .2 0.57 ( 0 . 2 9 , 1 . 1 2 ) .10
Vitamin B12 (mg/day) 1 4.1 1.00 1.00
2 5.7 1.07 ( 0 . 4 3 , 2 . 6 3 ) .9 1.60 ( 0 . 9 5 , 2 . 6 9 ) .08
3 7.6 0.66 ( 0 . 2 7 , 1 . 6 0 ) .4 0.89 ( 0 . 4 9 , 1 . 6 0 ) .7
4 11.1 0.74 ( 0 . 3 0 , 1 . 8 1 ) .5 0.68 ( 0 . 3 8 , 1 . 2 2 ) .2
5 39 0.47 ( 0 . 1 9 , 1 . 1 5 ) .10 0.64 ( 0 . 3 4 , 1 . 2 0 ) .2
Selenium (mcg/day) 1 80 1.00 1.00
2 99 0.58 ( 0 . 1 8 , 1 . 8 3 ) .3 0.70 ( 0 . 4 1 , 1 . 1 7 ) .2
3 118 0.92 ( 0 . 3 2 , 2 . 6 0 ) .9 0.49 ( 0 . 2 7 , 0 . 9 0 ) .02
4 145 0.66 ( 0 . 2 1 , 2 . 0 4 ) .5 0.47 ( 0 . 2 4 , 0 . 9 3 ) .03
5 379b 1.21 ( 0 . 3 7 , 3 . 9 0 ) .8 0.61 ( 0 . 2 8 , 1 . 2 9 ) .2
Vitamin E (mg/day) 1 5.1 1.00 1.00
2 7.1 0.35 ( 0 . 1 6 , 0 . 7 8 ) .01 0.66 ( 0 . 3 7 , 1 . 1 7 ) .2
3 9.3 0.40 ( 0 . 1 8 , 0 . 8 8 ) .02 0.42 ( 0 . 2 3 , 0 . 7 7 ) .005
4 12.7 0.44 ( 0 . 2 1 , 0 . 9 3 ) .03 0.69 ( 0 . 3 9 , 1 . 2 4 ) .2
5 36 0.35 ( 0 . 1 5 , 0 . 8 0 ) .01 0.65 ( 0 . 3 6 , 1 . 1 4 ) .13
维生素C(毫克/天) 1 69 1.00 1.00
2 104 0.85 ( 0 . 4 2 , 1 . 7 5 ) .7 0.52 ( 0 . 2 9 , 0 . 9 4 ) .03
3 141 0.92 ( 0 . 4 5 , 1 . 8 8 ) .8 0.58 ( 0 . 3 2 , 1 . 0 4 ) .07
4 198 0.53 ( 0 . 2 5 , 1 . 1 0 ) .09 0.55 ( 0 . 3 1 , 0 . 9 8 ) .04
5 1036b 0.26 ( 0 . 1 1 , 0 . 6 0 ) .002 0.48 ( 0 . 2 6 , 0 . 8 7 ) .02
Lycopene (mcg/day) 1 280 1.00 1.00
2 706 0.55 ( 0 . 2 5 , 1 . 2 2 ) .14 1.04 ( 0 . 6 0 , 1 . 7 8 ) .9
3 1336 0.77 ( 0 . 3 6 , 1 . 6 1 ) .5 1.15 ( 0 . 6 6 , 2 . 0 0 ) .6
4 2731 0.47 ( 0 . 2 3 , 0 . 9 8 ) .05 1.13 ( 0 . 6 4 , 2 . 0 0 ) .7
5 22973b 0.38 ( 0 . 1 8 , 0 . 8 1 ) .01 1.25 ( 0 . 7 0 , 2 . 2 3 ) .4

aAdjusted for age and sex, alcohol (yes/no), body mass index (quintiles), energy intake (quintiles), family history of colorectal cancer (yes/no), oral contraceptive pill use (yes/no), cigarette pack, years (none, 1–19, 20–39, or ≥40), aspirin (yes/no), NSAIDS (yes/no), and beer consumption (1–200, 201–740, or >740 ml/day).
b90 percentile for intake per day for folate is 500 mcg, for selenium is 175 mcg, for vitamin C is 250 mg and for lycopene is 4600 mcg.

We are committed to sharing findings related to COVID-19 as quickly as possible. We will be providing unlimited waivers of publication charges for accepted research articles as well as case reports and case series related to COVID-19. Review articles are excluded from this waiver policy.Sign up hereas a reviewer to help fast-track new submissions.